Statistics as on 31.08.2018 | ||||
Description | Currency | Values | Previous | Change |
USD vs INR | 70.86 | 70.98 | 0.12 | |
Euro vs INR | 82.26 | 82.75 | 0.49 | |
Euro vs USD | 1.16087 | 1.16584 | 0.00497 | |
Gold / 10 gram | INR | 30,311 | 30,226 | 85 |
Sensex | 38,645 | 38,690 | 45 | |
Crude Oil WTI (NYMEX) | USD | 69.80 | 69.93 | 0.13 |
Brent Crude | USD | 77.64 | 77.84 | 0.20 |
Month ends with a record of sorts. Depreciated rupee, high oil prices, high stock market, one month high gold prices. News is also out that Indian economy is growing @ 8.2% in Q1 of 2018-19. There is quite a lot to munch about. Lower exports, higher imports, records levels of trade deficit, lower forex reserves, record high petrol & diesel prices. However mood is upbeat in the economy investment is flowing and industry is growing though at a slower rate.
No comments:
Post a Comment