Monthwise collection of GST (all components - CSGT, SGST, IGST & Cess) is as given below
GST collection (in Rs. Crore) | |||
Month | 2017-18 | 2018-19 | % Change |
April | 1,03,459 | ||
May | 94,016 | ||
June | 95,610 | ||
July | 96,483 | ||
August | 95,633 | 93,960 | -2% |
September | 94,064 | 94,442 | 0% |
October | 93,333 | 100,710 | 8% |
November | 83,780 | 97,637 | 17% |
December | 84,314 | 94,726 | 12% |
January | 89,825 | ||
February | 85,962 | ||
March | 92,167 | ||
Average | 89,885 | 95,948 |
Compared to previous period 2018 September, October, November and December revenues are higher. This shows compliance is improving under GST. In the month of December 2018 - 72.44 lakh GSTR-3B returns were filed.
Good GST collections led to the Government reducing GST rates for certain items earlier this month. There is also a promise to reduce GST on cement, if GST collections are vibrant this will also happen soon.
No comments:
Post a Comment