Statistics as on 06.11.2018 | |||
Description | Currency | Values | Column1 |
USD vs INR | 73.00 | xe.com | |
Euro vs INR | 83.19 | xe.com | |
Euro vs USD | 1.139 | xe.com | |
Gold / 10 gram | INR | 31,827 | et.com |
Sensex | 34,991 | et.com | |
Crude Oil WTI (NYMEX) | USD | 62.83 | reuters |
Brent Crude | USD | 72.67 | Oil Price.com |
In one year INR vs USD has depreciated 14% mainly due to strengthening of USD and also increasing oil prices and consequent price increases India. Oil prices increased by 9% in 2018
No comments:
Post a Comment