Statistics as on 29.1.2019 | ||
Description | Currency | Values |
USD vs INR | 71.44 | |
Euro vs INR | 81.69 | |
Euro vs USD | 1.144 | |
Gold / 10 gram | INR | 32,897 |
Sensex | 35,592 | |
Crude Oil WTI (NYMEX) | USD | 53.35 |
Brent Crude | USD | 61.20 |
Tuesday, 29 January 2019
Data 29.01.2019
Labels:
Statistics
Location:
Chennai, Tamil Nadu 600059, India
Thursday, 24 January 2019
Data 24.01.2019
Statistics as on 24.1.2019 | ||
Description | Currency | Values |
USD vs INR | 71.03 | |
Euro vs INR | 80.57 | |
Euro vs USD | 1.135 | |
Gold / 10 gram | INR | 32,044 |
Sensex | 36,195 | |
Crude Oil WTI (NYMEX) | USD | 52.89 |
Brent Crude | USD | 61.00 |
Labels:
Statistics
Location:
Chennai, Tamil Nadu 600059, India
Wednesday, 23 January 2019
Data 23.01.2019
Statistics as on 23.1.2019 | ||
Description | Currency | Values |
USD vs INR | 71.29 | |
Euro vs INR | 80.99 | |
Euro vs USD | 1.136 | |
Gold / 10 gram | INR | 32,105 |
Sensex | 36,108 | |
Crude Oil WTI (NYMEX) | USD | 53.39 |
Brent Crude | USD | 61.96 |
Labels:
Statistics
Location:
Chennai, Tamil Nadu 600059, India
Tuesday, 22 January 2019
Data 22.01.2019
Statistics as on 22.1.2019 | ||
Description | Currency | Values |
USD vs INR | 71.37 | |
Euro vs INR | 81.09 | |
Euro vs USD | 1.136 | |
Gold / 10 gram | INR | 32,153 |
Sensex | 36,444 | |
Crude Oil WTI (NYMEX) | USD | 53.11 |
Brent Crude | USD | 61.62 |
Labels:
Statistics
Location:
Chennai, Tamil Nadu 600059, India
Monday, 21 January 2019
Data 21.01.2019
Statistics as on 21.1.2019 | ||
Description | Currency | Values |
USD vs INR | 71.20 | |
Euro vs INR | 80.94 | |
Euro vs USD | 1.137 | |
Gold / 10 gram | INR | 32,058 |
Sensex | 36,578 | |
Crude Oil WTI (NYMEX) | USD | 54.13 |
Brent Crude | USD | 62.74 |
Labels:
Statistics
Location:
Chennai, Tamil Nadu 600059, India
Sunday, 20 January 2019
Data 18.01.2019
Statistics as on 18.1.2019 | ||
Description | Currency | Values |
USD vs INR | 71.22 | |
Euro vs INR | 80.94 | |
Euro vs USD | 1.137 | |
Gold / 10 gram | INR | 32,096 |
Sensex | 36,387 | |
Crude Oil WTI (NYMEX) | USD | 54.04 |
Brent Crude | USD | 62.70 |
Labels:
Statistics
Location:
Chennai, Tamil Nadu 600059, India
Friday, 11 January 2019
Data 11.1.2019
Statistics as on 11.1.2019 | ||
Description | Currency | Values |
USD vs INR | 70.34 | |
Euro vs INR | 80.67 | |
Euro vs USD | 1.147 | |
Gold / 10 gram | INR | 31,918 |
Sensex | 36,009 | |
Crude Oil WTI (NYMEX) | USD | 51.59 |
Brent Crude | USD | 60.48 |
Labels:
Statistics
Location:
Chennai, Tamil Nadu 600059, India
Thursday, 10 January 2019
Data 10.01.2019
Statistics as on 10.1.2019 | ||
Description | Currency | Values |
USD vs INR | 70.43 | |
Euro vs INR | 81.07 | |
Euro vs USD | 1.151 | |
Gold / 10 gram | INR | 31,899 |
Sensex | 36,106 | |
Crude Oil WTI (NYMEX) | USD | 52.30 |
Brent Crude | USD | 61.68 |
Oil prices are yet again moving up and it has increased by 10% in the 10 days of 2019. Steep increase due to trade negotiations between China & US and also better projection of growth. See below graphs which move Northwards in 2019
Labels:
Statistics
Location:
Chennai, Tamil Nadu 600059, India
Subscribe to:
Posts (Atom)