Statistics as on 27.5.2019 | ||
Description | Currency | Values |
USD vs INR | 69.58 | |
Euro vs INR | 77.86 | |
Euro vs USD | 1.119 | |
Gold / 10 gram | INR | 31,635 |
Sensex | 39,683 | |
Crude Oil WTI (NYMEX) | USD | 59.05 |
Brent Crude | USD | 68.60 |
Iran Heavy Oil | USD | 60.57 |
Chennai Petrol price / litre | INR | 74.50 |
Monday, 27 May 2019
Data 27.05.2019
Labels:
Statistics
Location:
Chennai, Tamil Nadu 600059, India
Thursday, 16 May 2019
Data 16.05.2019
Statistics as on 16.5.2019 | ||
Description | Currency | Values |
USD vs INR | 70.02 | |
Euro vs INR | 78.48 | |
Euro vs USD | 1.117 | |
Gold / 10 gram | INR | 31,983 |
Sensex | 37,393 | |
Crude Oil WTI (NYMEX) | USD | 63.25 |
Brent Crude | USD | 72.92 |
Iran Heavy Oil | USD | 66.83 |
Chennai Petrol price / litre | INR | 73.88 |
Wednesday, 15 May 2019
Data 15.05.2019
Statistics as on 15.5.2019 | ||
Description | Currency | Values |
USD vs INR | 70.33 | |
Euro vs INR | 78.71 | |
Euro vs USD | 1.121 | |
Gold / 10 gram | INR | 32,250 |
Sensex | 37,114 | |
Crude Oil WTI (NYMEX) | USD | 62.01 |
Brent Crude | USD | 71.95 |
Iran Heavy Oil | USD | 65.04 |
Chennai Petrol price / litre | INR | 73.89 |
Labels:
Statistics
Location:
Chennai, Tamil Nadu 600059, India
Tuesday, 14 May 2019
Data 14.05.2019
Statistics as on 14.5.2019 | ||
Description | Currency | Values |
USD vs INR | 70.47 | |
Euro vs INR | 79.12 | |
Euro vs USD | 1.122 | |
Gold / 10 gram | INR | 32,246 |
Sensex | 37,318 | |
Crude Oil WTI (NYMEX) | USD | 61.15 |
Brent Crude | USD | 70.75 |
Iran Heavy Oil | USD | 65.04 |
Chennai Petrol price / litre | INR | 73.88 |
Labels:
Statistics
Location:
Chennai, Tamil Nadu 600059, India
Monday, 13 May 2019
Data 13.05.2019
Statistics as on 13.5.2019 | ||
Description | Currency | Values |
USD vs INR | 70.52 | |
Euro vs INR | 79.20 | |
Euro vs USD | 1.123 | |
Gold / 10 gram | INR | 32,495 |
Sensex | 37,090 | |
Crude Oil WTI (NYMEX) | USD | 60.96 |
Brent Crude | USD | 69.99 |
Iran Heavy Oil | USD | 64.69 |
Chennai Petrol price / litre | INR | 74.14 |
Saturday, 11 May 2019
Data 10.05.2019
Statistics as on 10.5.2019 | ||
Description | Currency | Values |
USD vs INR | 69.91 | |
Euro vs INR | 78.49 | |
Euro vs USD | 1.123 | |
Gold / 10 gram | INR | 31,900 |
Sensex | 37,462 | |
Crude Oil WTI (NYMEX) | USD | 61.66 |
Brent Crude | USD | 70.62 |
Iran Heavy Oil | USD | 64.04 |
Chennai Petrol price / litre | INR | 74.90 |
Labels:
Statistics
Location:
Chennai, Tamil Nadu 600059, India
Thursday, 9 May 2019
Data 09.05.2019
Statistics as on 09.5.2019 | ||
Description | Currency | Values |
USD vs INR | 69.95 | |
Euro vs INR | 78.26 | |
Euro vs USD | 1.123 | |
Gold / 10 gram | INR | 31,991 |
Sensex | 37,558 | |
Crude Oil WTI (NYMEX) | USD | 61.28 |
Brent Crude | USD | 69.77 |
Iran Heavy Oil | USD | 63.82 |
Chennai Petrol price / litre | INR | 75.63 |
Wednesday, 8 May 2019
Data 08.05.19
Statistics as on 08.5.2019 | ||
Description | Currency | Values |
USD vs INR | 69.71 | |
Euro vs INR | 77.10 | |
Euro vs USD | 1.119 | |
Gold / 10 gram | INR | 31,682 |
Sensex | 37,789 | |
Crude Oil WTI (NYMEX) | USD | 61.71 |
Brent Crude | USD | 69.95 |
Iran Heavy Oil | USD | 63.82 |
Chennai Petrol price / litre | INR | 75.79 |
Subscribe to:
Posts (Atom)