Statistics as on 16.4.2019 | ||
Description | Currency | Values |
USD vs INR | 69.60 | |
Euro vs INR | 78.71 | |
Euro vs USD | 1.130 | |
Gold / 10 gram | INR | 31,798 |
Sensex | 39,275 | |
Crude Oil WTI (NYMEX) | USD | 63.45 |
Brent Crude | USD | 71.15 |
Iran Heavy Oil | USD | 64.34 |
Chennai Petrol price / litre | INR | 75.69 |
Tuesday, 16 April 2019
Data16.04.2019
Labels:
Statistics
Location:
Chennai, Tamil Nadu 600059, India
Monday, 15 April 2019
GSTR-7 Returns
Notification No.18/2019 dated 10.04.2019 has been issued extending deadline for filing of GSTR-7 returns for the month of March 2019 to 12.4.2019. GSTR-7 has to be filed under provisions of section 51 of CGST Act by registered persons required to deduct tax at source
Data 15.04.2019
Statistics as on 15.4.2019 | ||
Description | Currency | Values |
USD vs INR | 69.43 | |
Euro vs INR | 78.53 | |
Euro vs USD | 1.131 | |
Gold / 10 gram | INR | 31,780 |
Sensex | 38,905 | |
Crude Oil WTI (NYMEX) | USD | 63.30 |
Brent Crude | USD | 71.02 |
Iran Heavy Oil | USD | 64.95 |
Chennai Petrol price / litre | INR | 75.76 |
Labels:
Statistics
Location:
Chennai, Tamil Nadu 600059, India
Friday, 12 April 2019
Data 12.4.19
Statistics as on 12.4.2019 | ||
Description | Currency | Values |
USD vs INR | 69.23 | |
Euro vs INR | 78.30 | |
Euro vs USD | 1.131 | |
Gold / 10 gram | INR | 31,914 |
Sensex | 38,767 | |
Crude Oil WTI (NYMEX) | USD | 63.81 |
Brent Crude | USD | 71.69 |
Iran Heavy Oil | USD | 64.37 |
Chennai Petrol price / litre | INR | 71.62 |
Labels:
Statistics
Location:
Chennai, Tamil Nadu 600059, India
Thursday, 11 April 2019
Data 11.04.2019
Statistics as on 11.4.2019 | ||
Description | Currency | Values |
USD vs INR | 68.94 | |
Euro vs INR | 77.72 | |
Euro vs USD | 1.126 | |
Gold / 10 gram | INR | 31,742 |
Sensex | 38,607 | |
Crude Oil WTI (NYMEX) | USD | 63.81 |
Brent Crude | USD | 71.05 |
Iran Heavy Oil | USD | 64.37 |
Chennai Petrol price / litre | INR | 75.57 |
Labels:
Statistics
Location:
Chennai, Tamil Nadu 600059, India
Monday, 8 April 2019
Data 08.04.2019
Statistics as on 08.4.2019 | ||
Description | Currency | Values |
USD vs INR | 69.67 | |
Euro vs INR | 78.35 | |
Euro vs USD | 1.127 | |
Gold / 10 gram | INR | 32,260 |
Sensex | 38,700 | |
Crude Oil WTI (NYMEX) | USD | 63.62 |
Brent Crude | USD | 70.72 |
Iran Heavy Oil | USD | 62.59 |
Chennai Petrol price / litre | INR | 75.61 |
Labels:
Statistics
Location:
Chennai, Tamil Nadu 600059, India
Thursday, 4 April 2019
Data 04.04.2019
Statistics as on 04.4.2019 | ||
Description | Currency | Values |
USD vs INR | 69.15 | |
Euro vs INR | 77.61 | |
Euro vs USD | 1.122 | |
Gold / 10 gram | INR | 31,490 |
Sensex | 38,684 | |
Crude Oil WTI (NYMEX) | USD | 62.05 |
Brent Crude | USD | 69.40 |
Iran Heavy Oil | USD | 62.25 |
Chennai Petrol price / litre | INR | 75.62 |
Labels:
Statistics
Location:
Chennai, Tamil Nadu 600059, India
Subscribe to:
Posts (Atom)