Statistics as on 20.08.2018 | ||||
Description | Currency | Values | Previous | Change |
USD vs INR | 69.76 | 69.80 | 0.04 | |
Euro vs INR | 80.37 | 79.79 | 0.58 | |
Euro vs USD | 1.15197 | 1.14304 | 0.00893 | |
Gold / 10 gram | INR | 29,505 | 29,355 | 150 |
Sensex | 38,278 | 37,947 | 331 | |
Crude Oil WTI (NYMEX) | USD | 65.52 | 65.91 | 0.39 |
Brent Crude | USD | 72.20 | 71.83 | 0.37 |
No comments:
Post a Comment