| Statistics as on 24.08.2018 | ||||
| Description | Currency | Values | Previous | Change |
| USD vs INR | 69.93 | 69.91 | 0.02 | |
| Euro vs INR | 81.29 | 80.87 | 0.42 | |
| Euro vs USD | 1.16252 | 1.15669 | 0.00583 | |
| Gold / 10 gram | INR | 29,891 | 29,659 | 232 |
| Sensex | 38,251 | 38,285 | 34 | |
| Crude Oil WTI (NYMEX) | USD | 68.72 | 67.92 | 0.80 |
| Brent Crude | USD | 76.13 | 74.69 | 1.44 |
No comments:
Post a Comment