Statistics as on 17.08.2018 | ||||
Description | Currency | Values | Previous | Change |
USD vs INR | 69.80 | 70.04 | 0.24 | |
Euro vs INR | 79.79 | 79.63 | 0.16 | |
Euro vs USD | 1.14304 | 1.13700 | 0.00604 | |
Gold / 10 gram | INR | 29,355 | 29,428 | 73 |
Sensex | 37,947 | 37,663 | 284 | |
Crude Oil WTI (NYMEX) | USD | 65.91 | 65.41 | 0.50 |
Brent Crude | USD | 71.83 | 71.43 | 0.40 |
No comments:
Post a Comment