Statistics as on 30.08.2018 | ||||
Description | Currency | Values | Previous | Change |
USD vs INR | 70.98 | 70.58 | 0.40 | |
Euro vs INR | 82.75 | 82.62 | 0.13 | |
Euro vs USD | 1.16584 | 1.17076 | 0.00492 | |
Gold / 10 gram | INR | 30,226 | 30,100 | 126 |
Sensex | 38,690 | 38,722 | 32 | |
Crude Oil WTI (NYMEX) | USD | 69.93 | 69.67 | 0.26 |
Brent Crude | USD | 77.84 | 77.58 | 0.26 |
Oil is marching steadily upwards due to supply constraints from Iran due to sanctions of US and also drop in US stock holding of oil. Rupee is under severe strain due to month end payment pressures for imports
No comments:
Post a Comment