| Statistics as on 22.08.2018 | ||||
| Description | Currency | Values | Previous | Change |
| USD vs INR | 69.91 | 69.76 | 0.15 | |
| Euro vs INR | 80.87 | 80.37 | 0.50 | |
| Euro vs USD | 1.15669 | 1.15197 | 0.00472 | |
| Gold / 10 gram | INR | 29,659 | 29,505 | 154 |
| Sensex | 38,285 | 38,278 | 7 | |
| Crude Oil WTI (NYMEX) | USD | 67.92 | 65.52 | 2.40 |
| Brent Crude | USD | 74.69 | 72.20 | 2.49 |
No comments:
Post a Comment