Statistics as on 27.08.2018 | ||||
Description | Currency | Values | Previous | Change |
USD vs INR | 69.97 | 69.93 | 0.04 | |
Euro vs INR | 81.74 | 81.29 | 0.45 | |
Euro vs USD | 1.16810 | 1.16252 | 0.00558 | |
Gold / 10 gram | INR | 30,006 | 29,891 | 115 |
Sensex | 38,694 | 38,251 | 443 | |
Crude Oil WTI (NYMEX) | USD | 68.95 | 68.72 | 0.23 |
Brent Crude | USD | 76.50 | 76.13 | 0.37 |
Euro hit a 2018 low in mid August to 1.1301 and since then is on a run gaining lost ground and trading now at 1.16810 to USD. Looks like Euro is limping back into normalcy after Lira crises.
INR is back below 70, however with strain in forex reserves and trade deficit expect depreciation of Rupee
No comments:
Post a Comment