Statistics as on 29.08.2018 | ||||
Description | Currency | Values | Previous | Change |
USD vs INR | 70.58 | 70.20 | 0.38 | |
Euro vs INR | 82.62 | 82.06 | 0.56 | |
Euro vs USD | 1.17076 | 1.16860 | 0.00216 | |
Gold / 10 gram | INR | 30,100 | 30,139 | 39 |
Sensex | 38,722 | 38,897 | 175 | |
Crude Oil WTI (NYMEX) | USD | 69.67 | 68.54 | 1.13 |
Brent Crude | USD | 77.58 | 76.25 | 1.33 |
This is one of the unique days where all parameters are unfavourable. Rupee is under strain due to high imports. Euro is appreciating against the dollar which results in Rupee weakening against Euro. Oil puts up an upward march again and will remain to be bullish due to demand.
No comments:
Post a Comment